131R
Specially adapted for farm work, this brushcutter offers a robust, durable construction, easy starts and comfortable handling thanks to the die casted bullhorn handle bar bracket with anti-vibration. The tool-less filter cover makes the filter easy to access for cleaning. A metal skid plate protects the fuel tank whereas the metal clutch cover and die cast reinforced bevel gear provides durability and long lifetime.
Engine |
Bullhorn brushcutter
Art no: 967 84 31‑01
|
|||||||||||||||||||||||||||||||||||||
Cylinder displacement | 32.6 cm³ | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output shaft power1
|
0.9 kW | |||||||||||||||||||||||||||||||||||||
Fuel tank volume | 0.9 l | |||||||||||||||||||||||||||||||||||||
Fuel consumption | 550 g/kWh | |||||||||||||||||||||||||||||||||||||
Maximum power speed | 7,000 rpm | |||||||||||||||||||||||||||||||||||||
Idling speed | 3,000 rpm | |||||||||||||||||||||||||||||||||||||
Maximum rpm output shaft | 7,100 rpm | |||||||||||||||||||||||||||||||||||||
Electrode gap | 0.6 mm | |||||||||||||||||||||||||||||||||||||
Clutch engagement speed (±120) | 4,880 rpm | |||||||||||||||||||||||||||||||||||||
Torque, max. | 1.3 Nm | |||||||||||||||||||||||||||||||||||||
Torque, max. at rpm | 6,000 rpm | |||||||||||||||||||||||||||||||||||||
Spark Plug | NGK BPM7A | |||||||||||||||||||||||||||||||||||||
Equipment | ||||||||||||||||||||||||||||||||||||||
Grass blade | Multi 330-2 | |||||||||||||||||||||||||||||||||||||
Harness | Single harness | |||||||||||||||||||||||||||||||||||||
Saw blade | Not included | |||||||||||||||||||||||||||||||||||||
Trimmer head | Not included | |||||||||||||||||||||||||||||||||||||
Handle type | Bullhorn | |||||||||||||||||||||||||||||||||||||
Control
Owner support
Disclaimer:
|
Reviews
There are no reviews yet.